The online debate competition inter-university Marketing Debate Fest was inaugurated on 6 July 2021; with a view to bridging the gap between corporate marketing professionals and young energizing students. Brand Practitioners Bangladesh took the initiative to launch an Inter-university Marketing debate Fest.
Total 128 nos team form 43 university was registered in this competition. Besides such tremendous participation of the university students across the country, 90 marketing professionals joined as judges and moderators in this debate fest over time in a total number of 63 debates.
The online debate fest was divided into 6 rounds where each round was knock out, and with the proceeding of each round, the total number of teams were depleted into half from 64 to 32 teams, 32 to 16 teams, 16 to 8 teams and it went on until two finalists were picked for the ultimate grand finale round. The jury panel of the grand finale consisted of Syed Alamgir who is the MD & CEO of Akij Venture ltd, Dr. Syed Ferhat Anwar who has been serving as the Professor of IBA- University of Dhaka, Dr. Mijanur Rahman who is currently working as the Professor of Marketing Department at the University of Dhaka and lastly the head of marketing of Arla foods, Galib Bin Mohammad, who moderated the grand finale.
After an intensive 1.30 hour of debate between the two finalists: SMC Levi Squad from Institute of Business Administration – Jahangirnagar University and Team Buzz from Bangabandhu Sheikh Mujibur Rahman Agricultural University, Team Buzz Won the Title becoming the champion of the first season of the Inter-University Debate Fest. Team SMC Levi Squad was announced to be the runners-up team. Nazmus Sakib, the team leader of the runners-up team, was the man of the debate fest.
Champion: Team Buzz, Bangabandhu Sheikh Mujibur Rahman Agricultural University
Runner-up: SMC Levi Squad. IBA Jahangirnagar University
Best Debator of the fest: Nazmus Sakib
Here is the complete list of the winning teams and best debitors of this fest.
Winner List of Inter-University Marketing Debate Fest 2021
Round | Debate No. | Debate Date | Winner Team | Best Debater |
---|---|---|---|---|
Final (Champion) | 63 | September 16, 2021 | BUZZ, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Nishat Nabila Shoilee |
Final (Runner-up) | 63 | September 16, 2021 | SMC Levi Squad, IBA - Jahangirnagar University | |
Semi Final | 62 | August 31, 2021 | SMC Levi Squad, IBA - Jahangirnagar University | Mahir Pranto |
Semi Final | 61 | August 31, 2021 | BUZZ, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Seyam Al Alvi |
Quarter Final | 60 | August 26, 2021 | SMC Levi Squad, IBA - Jahangirnagar University | Jannatul nayem |
Quarter Final | 59 | August 26, 2021 | JU Shongshoptok, Jahangirnagar University | Mahir Pranto |
Quarter Final | 58 | August 25, 2021 | RUETdc Socrates, Rajshahi University of Engineering & Technology | Seyam Al Alvi |
Quarter Final | 57 | August 26, 2021 | BUZZ, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Nishat Nabila Shoilee |
3rd Round | 56 | August 20, 2021 | Team Smarticles, Sher-e-Bangla Agricultural University | Sowban Chowdhury |
3rd Round | 55 | August 20, 2021 | SMC Levi Squad, IBA - Jahangirnagar University | Fabliha Zabin |
3rd Round | 54 | August 22, 2021 | JU Shongshoptok, Jahangirnagar University | Mahir Pranto |
3rd Round | 53 | August 21, 2021 | Team Enigma, East West University | Rashedul islam Papon |
3rd Round | 52 | August 20, 2021 | CMCDC, Chittagong Medical College | Mashrur Ahmed Zidane |
3rd Round | 51 | August 19, 2021 | RUETdc Socrates, Rajshahi University of Engineering & Technology | Syeam Al Anan Alvi |
3rd Round | 50 | August 19, 2021 | NSTUDS ন'ডরাই, Noakhali Science & Technology University | Turjoy Chowdhury |
3rd Round | 49 | August 19, 2021 | BUZZ, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Muhammad Mustakim Billah |
2nd Round | 48 | August 13, 2021 | Team Smarticles, Sher-e-Bangla Agricultural University | Sowban Chowdhury |
2nd Round | 47 | August 13, 2021 | Bauds Bijoy 71, Bangladesh Agricultural University | Jannatul Maowa |
2nd Round | 46 | August 14, 2021 | Team Beatbox, International Islamic University Chittagong | Simum Mousumi Brishty |
2nd Round | 45 | August 13, 2021 | SMC Levi Squad, IBA - Jahangirnagar University | Nafisha Tasnim Binte Khalil |
2nd Round | 44 | August 12, 2021 | DFI da Legacy Leaver, IUBAT | Alimuzzaman nayan |
2nd Round | 43 | August 14, 2021 | JU Shongshoptok, Jahangirnagar University | Moin Al Mobashsher |
2nd Round | 42 | August 12, 2021 | Sicilian Caporegimes, Ahsanullah University of Science & Technology | Abdur Rahman Showrov |
2nd Round | 41 | August 12, 2021 | Team Enigma, East West University | Muhammad Bahauddin Kabir |
2nd Round | 40 | August 11, 2021 | CMCDC, Chittagong Medical College | Rafiul |
2nd Round | 39 | |||
2nd Round | 38 | August 14, 2021 | JnUDS- Muktijuddher Prostuti, Jagannath University | Toufikul Islam Hridoy |
2nd Round | 37 | August 11, 2021 | RUETdc Socrates, Rajshahi University of Engineering & Technology | Syeam Al Anan Alvi |
2nd Round | 36 | August 10, 2021 | Annihilators, IBA Jahangirnagar University | Chowdhury Rashik Rafid |
2nd Round | 35 | August 10, 2021 | NSTUDS ন'ডরাই, Noakhali Science & Technology University | Turjoy Chowdhury |
2nd Round | 34 | August 10, 2021 | BUZZ, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Suraiya Liakat Alee |
2nd Round | 33 | August 10, 2021 | SEUDC-Durjoy, Southeast Univesity | Anjuman Ansari |
1st Round | 32 | August 3, 2021 | JU Shongshoptok, Jahangirnagar University | |
1st Round | 31 | August 3, 2021 | CMCDC, Chittagong Medical College | Mahajabin Islam Mahiya |
1st Round | 30 | August 3, 2021 | Team Cornucopia 2.0, North South University | Abir Hasan |
1st Round | 29 | August 3, 2021 | DFI da Legacy Leaver, IUBAT | Alimuzzaman nayan |
1st Round | 28 | August 2, 2021 | Sicilian Caporegimes, Ahsanullah University of Science & Technology | Abdur Rahman Showrov |
1st Round | 27 | August 2, 2021 | Team Enigma, East West University | Jakia Sultana |
1st Round | 26 | August 2, 2021 | RUETdc Socrates, Rajshahi University of Engineering & Technology | |
1st Round | 25 | August 2, 2021 | SEUDC-Durjoy, Southeast Univesity | Imdad Khan |
1st Round | 24 | August 4, 2021 | JnUDS- Muktijuddher Prostuti, Jagannath University | Sharmin Sultana Nishi |
1st Round | 23 | August 4, 2021 | BUDS- দ্রোহ, University of Barihsal | Rafiqul Isalam Eamin |
1st Round | 22 | August 4, 2021 | Team Smarticles, Sher-e-Bangla Agricultural University | |
1st Round | 21 | August 4, 2021 | SEUDC-Durjoy, Southeast Univesity | Mir Mesba Habib |
1st Round | 20 | August 4, 2021 | Backspace Trio, University of Chittagong | |
1st Round | 19 | July 28, 2021 | Team Beatbox, International Islamic University Chittagong | Fabliha Zabin |
1st Round | 18 | July 28, 2021 | Noiayeek Odommo, Khulna University | |
1st Round | 17 | July 28, 2021 | JnUDS- Muktijuddher Prostuti, Jagannath University | Sakif Al Ehsan Khan |
1st Round | 16 | July 27, 2021 | CoUDS অনির্বান, Comilla University | Md. Habibur Rahman |
1st Round | 15 | July 27, 2021 | NSTUDS ন'ডরাই, Noakhali Science & Technology University | Turjoy Chowdhury |
1st Round | 14 | July 27, 2021 | All Boost, University of Dha | Eqra Md. Resalat Ohee |
1st Round | 13 | July 27, 2021 | Bauds Bijoy 71, Bangladesh Agricultural University | Ashikuzzaman Shuvro |
1st Round | 12 | July 26, 2021 | World University of Bangladesh Debating Club (WUBDC) | Shahela Akter Ridhi |
1st Round | 11 | July 26, 2021 | Team Credence, University of Rajshahi | Tahsin Rahi |
1st Round | 10 | July 26, 2021 | Plastics, University of Dhaka | Noshin Nabila |
1st Round | 9 | July 26, 2021 | Team Prottoy, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Malika-Al-Razi Kanika |
1st Round | 8 | July 25, 2021 | JU Shongshoptok, Jahangirnagar University | Mahir Pranto |
1st Round | 7 | July 25, 2021 | Annihilators, IBA Jahangirnagar University | |
1st Round | 6 | July 25, 2021 | Team Velaryon, Khulna University | |
1st Round | 5 | July 25, 2021 | SMC Levi Squad, IBA - Jahangirnagar University | Nazmus Sakib |
1st Round | 4 | July 18, 2021 | Mystry, BGMEA University of Fashion & Technology | Jannatul Nisa |
1st Round | 3 | July 18, 2021 | BUZZ, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Suraiya Liakat Alee |
1st Round | 2 | July 18, 2021 | RUETdc Socrates, Rajshahi University of Engineering & Technology | Syeam Al Anan Alvi |
1st Round | 1 | July 18, 2021 | Team ShSMC, Shaheed Suhrawardy Medical College | Md. Neamul Hassan Shanto |
The online debate competition was organized by Brand Practitioners Bangladesh, sponsored by SMC PLUS, powered by Ispahani and Walton.
Ads of Bangladesh was the media partner of this initiative.